Description
 
  
 
The heating elements are usually installed horizontally. Without any technical restrictions heating elements for vertical installation can be produced as well.
| Art.-Nr. | Strahler-Typ | Watt | Volt | Halterung | 
|---|---|---|---|---|
| 67K0321 | FSK | 250 | 277 | ST (plug-in) | 
| 67K3222 | FSK | 150 | 230 | ST | 
| 67K3221 | FSK | 200 | 230 | ST | 
| 67K3321 | FSK | 250 | 230 | ST | 
| 67K3322 | FSK | 300 | 230 | ST | 
| 67K3421 | FSK | 375 | 230 | ST | 
| 67K2221 | FSK | 150 | 220 | ST | 
| 67K2222 | FSK | 200 | 220 | ST | 
| 67K2321 | FSK | 250 | 220 | ST | 
| 67K2322 | FSK | 300 | 220 | ST | 
| 67K2421 | FSK | 375 | 220 | ST | 
| 67K1221 | FSK | 200 | 200 | ST FAST | 
| 67K1321 | FSK | 250 | 200 | ST FAST | 
| Zubehör/ accessories | ||||
| 67Z0010 | Steckdose mit zwei 3-poligen Flachsteckverteilern und Befestigungsfeder/ Socket with two 3-pole flat plug-in connectors and fixing spring | |||
FSM = area radiators
 ST = Plug-in Mounting
 FAST = Radiator for controlled machines





