Description
The heating elements are usually installed horizontally. Without any technical restrictions heating elements for vertical installation can be produced as well.
Art.-Nr. | Strahler-Typ | Watt | Volt | Halterung |
---|---|---|---|---|
67K5551 | FSK-HM | 500 | 254 | HM |
67K3551 | FSK-HM | 500 | 230 | HM |
67K1473 | FSK-HM | 375 | 200 | HM FAST |
67K1351 | FSK-HM | 250 | 200 | HM FAST |
Pilotstrahler mit Thermoelement NiCr-Ni | ||||
67K5555 | FSK-HM-P | 500 | 254 | HM |
67K3555 | FSK-HM-P | 500 | 230 | HM |
FSM = area radiators
ST = Plug-in Mounting
FAST = Radiator for controlled machines