Description
 
  
 
Heating elements come with a bi-metal pilot, acting as a temperature sensor in the center quartz tube. This allows the temperature measurement to be as precise as possible and in return a precise heating element control. The heating elements are usually installed horizontally. Without any technical restrictions heating elements for vertical installation can be produced as well.
| Art.-Nr. | Strahler-Typ | Watt | Volt | Halterung | 
|---|---|---|---|---|
| 67S5051 | FS-HM | 1000 | 254 | HM | 
| 67S3751 | FS-HM | 650 | 230 | HM | 
| 67S3551 | FS-HM | 500 | 230 | HM | 
| 67S3051 | FS-HM | 1000 | 230 | HM | 
| 67S1873 | FS-HM | 750 | 200 | HM FAST | 
| 67S1551 | FS-HM | 500 | 200 | HM FAST | 
| Pilotstrahler mit Thermoelement NiCr-Ni | ||||
| 67S5755 | FS-HM-P | 650 | 254 | HM | 
| 67S3755 | FS-HM-P | 650 | 230 | HM | 
| 67S1555 | FS-HM-P | 500 | 200 | HM FAST | 
FSM = area radiators
 ST = Plug-in Mounting
 FAST = Radiator for controlled machines




