Description

The heating elements are usually installed horizontally. Without any technical restrictions heating elements for vertical installation can be produced as well.
| Art.-Nr. | Strahler-Typ | Watt | Volt | Halterung |
|---|---|---|---|---|
| 67M2302 | FSM | 250 | 240 | H2 |
| 67M1101 | FSM | 160 | 230 | H2 |
| 67M3201 | FSM | 200 | 230 | H2 |
| 67M2201 | FSM | 200 | 220 | H2 |
| 67M2303 | FSM | 220 | 220 | H2 |
| 67M2301 | FSM | 250 | 220 | H2 |
| 67M1201 | FSM | 200 | 200 | H2 FAST |
| Pilotstrahler mit Thermoelement NiCr-Ni | ||||
| 67M2491 | FSM-P | 400 | 230 | H2 |
| Zubehör | ||||
| 67Z0020 | Keramik-Durchführungsbuchse mit Sicherungsring | |||
FSM = area radiators
ST = Plug-in Mounting
FAST = Radiator for controlled machines





