Description
Heating elements come with a bi-metal pilot, acting as a temperature sensor in the center quartz tube. This allows the temperature measurement to be as precise as possible and in return a precise heating element control. The heating elements are usually installed horizontally. Without any technical restrictions heating elements for vertical installation can be produced as well.
If you have any questions about our products, please feel free to contact us.
Art.-Nr. | Strahler-Typ | Watt | Volt | Halterung |
---|---|---|---|---|
67S8501 | FS | 500 | 480 | H2 |
67S3811 | FS | 750 | 480 | H2 |
67S2404 | FS | 400 | 400 | H2 |
67S3201 | FS | 250 | 240 | H2 |
67S4401 | FS | 400 | 240 | H2 |
67S2524 | FS | 500 | 240 | H2 |
67S3301 | FS | 300 | 230 | H2 |
67S3401 | FS | 400 | 230 | H2 |
67S3501 | FS | 500 | 230 | H2 |
67S3601 | FS | 600 | 230 | H2 |
67S3801 | FS | 750 | 230 | H2 |
67X3100 | FS | 1000 | 230 | H2 |
67S2302 | FS | 300 | 220 | H2 |
67S2401 | FS | 400 | 220 | H2 |
67S2501 | FS | 500 | 220 | H2 |
67S2601 | FS | 600 | 220 | H2 |
67S2611 | FS | 650 | 220 | H2 |
67S2801 | FS | 750 | 220 | H2 |
67S1301 | FS | 300 | 200 | H2 FAST |
67S1401 | FS | 400 | 200 | H2 FAST |
67S1501 | FS | 500 | 200 | H2 FAST |
67S1601 | FS | 600 | 200 | H2 FAST |
67S1801 | FS | 750 | 200 | H2 FAST |
Pilotstrahler mit Thermoelement NiCr-Ni | ||||
67S1431 | FS-P | 400 | 200 | H2 |
67S2561 | FS-P | 500 | 220 | H2 |
67S2871 | FS-P | 750 | 220 | H2 |
67S3471 | FS-P | 400 | 230 | H2 |
67S3871 | FS-P | 750 | 230 | H2 |
Zubehör | ||||
67Z0020 | Keramik-Durchführungsbuchse mit Sicherungsring |
FSM = area radiators
ST = Plug-in Mounting
FAST = Radiator for controlled machines