Description
The heating elements are usually installed horizontally. Without any technical restrictions heating elements for vertical installation can be produced as well.
Art.-Nr. | Strahler-Typ | Watt | Volt | Halterung |
---|---|---|---|---|
67S0421 | FS | 400 | 277 | ST (plug-in) |
67S4121 | FS | 1000 | 240 | ST |
67S3321 | FS | 300 | 230 | ST |
67S3421 | FS | 400 | 230 | ST |
67S3521 | FS | 500 | 230 | ST |
67S3621 | FS | 600 | 230 | ST |
67S3821 | FS | 750 | 230 | ST |
67S2321 | FS | 300 | 220 | ST |
67S2421 | FS | 400 | 220 | ST |
67S2521 | FS | 500 | 220 | ST |
67S2621 | FS | 600 | 220 | ST |
67S2821 | FS | 750 | 220 | ST |
67S3325 | FS | 300 | 115 | ST |
67S1421 | FS | 400 | 200 | ST FAST |
67S1621 | FS | 600 | 200 | ST FAST |
67S1821 | FS | 750 | 200 | ST FAST |
Zubehör/ accessories | ||||
67Z0010 | Steckdose mit zwei 3-poligen Flachsteckverteilern und Befestigungsfeder/ Socket with two 3-pole flat plug-in connectors and fixing spring |
FSM = area radiators
ST = Plug-in Mounting
FAST = Radiator for controlled machines